QUESTION:
Do you have any typical zone sensitivity to external wind speed data that will illustrate its use?
ANSWER:
US Standards state around:
5.0 l/s/100sq.m.
7.5 l/s/person
An interesting reference from Hong Kong Uni.:
4.2 Estimation of infiltration rates
| UK Pressure Testing Analysis Results (ACH) | ||
|---|---|---|
| Building Type | Good Practice | Best Practice |
| Dwellings | 5.00 | 2.67 |
| Dwellings (mechvent) | 2.67 | 1.33 |
| Offices (natvent) | 3.33 | 1.67 |
| Offices (mechvent) | 1.67 | 0.83 |
| Superstores | 1.67 | 0.67 |
| Industrial | 5.00 | 1.17 |
